The Potters Rest © 4 Colonel Street, Portpatrick DG8 9JU

The Potters Rest Portpatrick Superb modern holiday cottage with character

Costs: (2011 - 2012)

 

Jan 2012
Feb 2012
Mar 2012
Apr 2012
May 2012
June 2012
July 2012
Aug 2012
Sept 2011
Oct 2011
Nov 2011
Dec 2011
Week 1
7th -14th Jan
£325
3rd - 11th Feb £375
3rd - 10th Mar £375
7th - 14th Apr £490
5th - 12th May £490
2nd - 9th June £550
7th - 14th July £750
4th - 11th Aug £750
3rd - 10th Sept £575
1st - 8th Oct £465
5th  - 12th Nov £395
3rd - 10th Dec £375
Week 2
14th - 21st Jan £325
11th - 18th Feb £475
10th - 17th Mar £375
14th - 21st Apr £490
12th - 19th May £495
9th - 16th June £550
14th - 21st July £750
11th - 18th Aug £750
10th - 17th Sept £575
8th - 15th Oct £495
12th - 19th Nov £395
10th - 17th Dec £375
Week 3
21st  - 28th Jan £325
18th - 25th Feb £475
17th - 24th Mar £375
21st - 28th Apr £475
19th - 26th May £495
16th - 23rd June £590
21st - 28th July £750
18th - 25th Aug £750
17th - 24th Sept £550
15th - 22nd Oct £495
19th - 26th Nov £375
17th - 23rd Dec £375
Week
4
28th - 3rd Feb £325
25th - 3rd Mar £375
24th - 31st Mar £450
28th - 5th May £490
26th - 2nd June £525
23rd - 30th June £650
28th - 4th August £750
25th - 1st Sept £650
24th - 1st Oct £525
22nd - 29th Oct £495
26th - 3rd Dec £375
22nd- 29th Dec £650
Week
5
31st - 7th Apr £490
30th - 7th July £750
29th - 5th Nov £475
29th - 7th Jan £835